SPECIFICATIONS
| Item Number | RWP-110-1.0 |
|---|---|
| Maximum Load Capacity | 19,800 lbs. |
| Minimum Diameter | 12.5" |
| Maximum Diameter | 110" |
| Rotation Speed | 3.93 – 39.36in/min |
| Total Rollers | 4 |
| Driven Rollers | 17233 |
| Rubber Roller Diameter | 11.8" |
| Rubber Roller Width | 4.72" |
| Steel Roller Diameter | 11.4" |
| Steel Roller Width | 1" |
| Speed Control | AC Inverter |
| Motor KW | 0.55 |
| Shipping Weight | 1500lbs |
| Shipping Dimensions (Inches) | 98x48x48 |











