Ercolina’s CE40 angle roll models are available either with manual (CE40MR3) or hydraulic (CE40H3) center roll positioning.
Features
- Vertical or Horizontal operating position
- Universal tooling set included with each machine
- Forged roll shafts precision ground and fitted for maximum performance and minimal deflection
- Heavy duty structure and rigid components for high section modulus ratings
- Reinforced engineered mainframe design proven to outperform competitive models
- In-line direct drive roll shaft system
- Threaded roll shafts with micrometric flange adjustment helps eliminate spacer usage
- Touchpad controls with digital center roll positioning
- Control tower with foot pedal operation of roll movement
- CE40H3 hydraulic machine with memory storage has eight (8) individual programs and unlimited passes
- Patented by Ercolina, simultaneous downfeed and roll movement which minimizes deformation
- Optional anti-twist correction system required for angle iron “Leg in” applications
Specifications
CE40H3 Specifications
Angle (max) | 2" x 2" x 1/4" |
Roll Shaft Diameter | 40 mm |
Center Roll Positioning | Hydraulic Tons |
Shaft Speed | 10 RPM |
Universal Tooling (included) | 6-5/8" O.D. |
Programming | NC - Touchpad |
Distance Between Shafts | 10-5/8" |
Voltage | 220V or 440V, 3PH |
Dimensions | 39" x 26" x 59" |
Weight | 850 lbs |
CE40H3 Angle Roll Capacity on Mild Steel Material
Material | Dimensions | Min. Radius | Wall | Roll Type |
Pipe | 1/2" | 6" | .113 | RT |
1" | 10" | .154 | RT | |
2" | 18" | .203 | RT / TI | |
Tube | 1" | 6" | .120 | RT |
1-3/8" | 8" | .203 | RT | |
2-3/4" | 24" | .083 | RT / TI | |
Square Tube | 13/16" x 13/16" | 6" | .083 | SR |
1-9/16" x 1-9/16" | 16" | .120 | SR / TI | |
2" x 2" | 24" | .120 | SR / TI | |
Rectangular Tube | 1-3/16" x 7/16" | 6" | .083 | SR |
"Hard Way" | 1-9/16" x 13/16" | 18" | .120 | SR / TI |
2" x 1" | 24" | .120 | SR / TI | |
Rectangular Tube | 1-3/16" x 7/16" | 8" | .083 | SR |
"Easy Way" | 2" x 1" | 20" | .120 | SR / TI |
2-1/2" x 1-3/16" | 32" | .120 | SR / TI | |
Oval Tube | 1-3/16" x 7/16" | 8" | .065 | SR |
"Hard Way" | 2" x 1" | 24" | .095 | SR / TI |
Oval Tube | 1-3/16" x 7/16" | 6" | .065 | SR |
"Easy Way" | 2" x 1-3/16" | 24" | .095 | SR / TI |
Round Solid | 3/4" | 4" | NA | RT |
1-3/16" | 10" | NA | RT / TI | |
Square Solid | 5/8" | 4" | NA | RS |
1" | 8" | NA | RS / TI | |
1-3/16" | 10" | NA | RS / TI | |
Rectangular Solid | 1-1/2" x 7/16" | 4" | NA | RS |
"Hard Way" | 2" x 5/16" | 10" | NA | RS / TI |
2" x 7/16" | 18" | NA | RS / TI | |
Rectangular Solid | 1-3/16" x 7/16" | 6" | NA | RS |
"Easy Way" | 2-1/2" x 5/8" | 8" | NA | RS / TI |
3-1/8" x 5/8" | 24" | NA | RS / TI | |
Angle Leg Out | 1" x 1" | 8" | .156 | RS |
1-1/2" x 1-1/2" | 12" | .236 | RS | |
2" x 2" | 16" | .236 | RS / TI | |
Angle Leg In | 1-3/16" x 1-3/16" | 10" | .156 | RS |
1" x 1" | 14" | .236 | RS | |
2" x 2" | 28" | .236 | RS / TI | |
T Leg Out | 1-3/16" x 1-3/16" | 6" | .120 | RS |
1" x 1" | 8" | .236 | RS / TI | |
2" x 2" | 12" | .236 | RS / TI | |
T Leg In | 1-3/16" x 1-3/16" | 6" | .120 | RS |
1-1/2" x 1-1/2" | 8" | .236 | RS / TI | |
2" x 2" | 16" | .236 | RS / TI | |
C Leg Out | 1-3/16" x 5/8" | 6" | .156 | SR |
2" x 1-3/16" | 14" | .236 | SR / TI | |
C Leg In | 1-9/16" x 13/16" | 6" | .203 | SR / TI |
2-1/2" x 1-3/16" | 14" | .236 | SR / TI | |
C Leg Up | 1-3/16" x 5/8" | 12" | .156 | RS |
2" x 1" | 18" | .236 | RS / TI |
RS =Standard three roll set
RT =Three-roll tube and solid bar set
SR =Three roll set, special order
TI =Support shafts for rolls