Ercolina’s CE40 angle roll models are available either with manual (CE40MR3) or hydraulic (CE40H3) center roll positioning.
Features
- Vertical or Horizontal operating position
- Universal tooling set included with each machine
- Forged roll shafts precision ground and fitted for maximum performance and minimal deflection
- Heavy duty structure and rigid components for high section modulus ratings
- Reinforced engineered mainframe design proven to outperform competitive models
- In-line direct drive roll shaft system
- Threaded roll shafts with micrometric flange adjustment helps eliminate spacer usage
- Touchpad controls with digital center roll positioning
- Control tower with foot pedal operation of roll movement
- Optional anti-twist correction system required for angle iron “Leg in” applications
Specifications
CE40MR3 Specifications
| Angle (max) | 2" x 2" x 1/4" |
| Roll Shaft Diameter | 40 mm |
| Center Roll Positioning | Manual with patented |
| torque multiplier | |
| Shaft Speed | 10 RPM |
| Universal Tooling (icluded) | 6-5/8" O.D. |
| Distance Between Shafts | 10-5/8" |
| Voltage | 220V or 440V, 3PH |
| Dimensions | 39" x 26" x 59" |
| Weight | 763 lbs |
CE40MR3 Angle Roll Capacity on Mild Steel Material
| Material | Dimensions | Min. Radius | Wall | Roll Type |
| Pipe | 1/2" | 6" | .109 | RT |
| 1" | 10" | .133 | RT | |
| 2" | 18" | .154 | RT / TI | |
| Tube | 1" | 6" | .120 | RT |
| 1-3/8" | 8" | .120 | RT | |
| 2-3/4" | 24" | .049 | RT/ TI | |
| Square Tube | 13/16" x 13/16" | 6" | .065 | SR |
| 1-9/16" x 1-9/16" | 16" | .083 | SR / TI | |
| 2" x 2" | 24" | SR / TI | ||
| Rectangular Tube | 1-3/16″ x 7/16″ | 6" | .065 | SR |
| "Hard Way" | 1-9/16″ x 13/16″ | 18" | .095 | SR / TI |
| 2″ x 1″ | 24" | .095 | SR / TI | |
| Rectangular Tube | 1-3/16" x 7/16" | 8" | .078 | SR |
| "Easy Way" | 2" x 1" | 20" | .095 | SR / TI |
| 2-1/2" x 1-3/16" | 32" | .095 | SR /TI | |
| Oval Tube | 1-3/16" x 7/16" | 8" | .059 | SR |
| "Hard Way" | 2" x 1" | 24" | .095 | SR / TI |
| Oval Tube | 1-3/16" x 7/16" | 6" | .058 | SR |
| "Easy Way" | 2" x 1-3/16" | 24" | .095 | SR / TI |
| RoundSolid | 3/4" | 4" | NA | RT |
| 1-3/16" | 10" | NA | RT / TI | |
| Square Solid | 5/8" | 4" | NA | RS |
| 1" | 8" | NA | RS / TI | |
| 1-3/16" | 10" | NA | RS / TI | |
| Rectangular Solid | 1-1/2" x 7/16" | 4" | NA | RS |
| "Hard Way" | 2" x 5/16" | 10" | NA | RS / TI |
| 2" x 7/16" | 18" | NA | RS / TI | |
| Rectangular Solid | 1-3/16" x 7/16" | 6" | NA | RS |
| "Easy Way" | 2-1/2" x 5/8" | 8" | NA | RS / TI |
| 3-1/8" x 5/8" | 24" | NA | RS / TI | |
| Angle Leg Out | 1" x 1" | 8" | .156 | RS |
| 1-1/2" x 1-1/2" | 12" | .120 | RS | |
| 2" x 2" | 16" | .236 | RS / TI | |
| Angle Leg In | 1-3/16" x 1-3/16" | 10" | .120 | RS |
| 1" x 1" | 14" | .156 | RS | |
| 2" x 2" | 28" | .236 | RS / TI | |
| T Leg Out | 1-3/16" x 1-3/16" | 6" | .120 | RS |
| 1" x 1" | 8" | .156 | RS / TI | |
| 2" x 2" | 12" | .236 | RS / TI | |
| T Leg In | 1-3/16" x 1-3/16" | 6" | .120 | RS |
| 1-1/2" x 1-1/2" | 8" | .156 | RS / TI | |
| 2" x 2" | 16" | .236 | RS / TI | |
| C Leg Out | 1-3/16" x 5/8" | 6" | .156 | SR |
| 2" x 1-3/16" | 14" | .236 | SR / TI | |
| C Leg In | 1-9/16" x 13/16" | 6" | .203 | SR / TI |
| 2-1/2" x 1-3/1" | 14" | .236 | SR / TI | |
| C Leg Up | 1-3/16" x 5/8" | 12" | .156 | RS |
| 2" x 1" | 18" | .156 | RS / TI |
CE40MR3 capacities based on mild steel
RS =Standard three roll set
RT =Three-roll tube and solid bar set
SR =Three roll set, special order
TI =Support shafts for rolls












