JET Electronic Variable Speed Drill Presses offer spindle speed rates between 65 and 2000 RPM for a wide variety of applications. Designed to permit continuous speed adjustment - even during operation. Tapping capability, an emergency stop and a heavy-duty casted head are but a few of the features JET includes to enhance overall use and accuracy.
Features:
- Heavy-duty steel column for increased precision and rigidity
- Heavy Duty casted head for more accuracy and rigidity
- Large Precision Ground T-slot Production Table for easy set ups
- Latest AC Inverter Variable Speed Technology
- CSA Coolant System
- Spindle is supported by high quality ball bearings
- CSA/CUS: Following strict guidelines and electrical requirements, these JET Drills are CSA/CUS certified
- LED Machine Lamp
- Spindle Guard
- Emergency Stop
- Spindle is supported by high quality ball bearings
- Variable Spindle Speeds from 65 - 2,000 RPM's
- High Torque at all speeds both forward and reverse
- Continuous Speed Adjustment while in operation
- Front Mounted LED Spindle RPM Readout
- Forward and Reverse for Tapping
- Front Mounted Postitive Control Depth Stop
- Large Hand Grips designed with the Users comfort in mind
Specifications:
| STYLE (TYPE) | VARIABLE SPEED |
| DRILLS TO CENTER OF CIRCLE (IN) | 20 |
| DRILLING CAPACITY CAST IRON (IN.) | 1-1/2 |
| DRILLING CAPACITY MILD STEEL (IN.) | 1-3/8 |
| TAPPING CAPACITY CAST IRON (IN.) | 7/8 |
| TAPPING CAPACITY MILD STEEL (IN.) | 3/4 |
| DISTANCE COLUMN TO SPINDLE (IN.) | 10-7/16 |
| NUMBER OF SPINDLE SPEEDS | VARIABLE |
| RANGE OF SPINDLE SPEEDS (RPM) | 65-540 /245- 2,000 |
| COLUMN DIAMETER (IN.) | 4-1/2 |
| SPINDLE TAPER (IN. X TPI) | MT-3 |
| SPINDLE TRAVEL (IN.) | 6 |
| SPINDLE DISTANCE TO BASE (IN.) | 44-1/2 |
| SPINDLE DISTANCE TO TABLE (MAX.) (IN.) | 30-1/4 |
| TABLE SIZE (L X W) (IN.) | 22X18-3/4 |
| TABLE TRAVEL (IN.) | 20 |
| T-SLOTS NUMBER AND SIZE (IN.) | 3 & 5/8 |
| T-SLOT CENTERS (IN.) | 7-7/16 |
| WORK TABLE WEIGHT CAPACITY (LBS.) | 154 |
| BASE DIMENSIONS (IN.) | 27 X 19 |
| BASE SLOTS NUMBER & SIZE (IN.) | 2 & 5/8 |
| MOTOR (HP) | 2 HP, 230V 3PH |
| OVERALL DIMENSIONS (L X W X H) (IN.) | 38.18 X27.16 X 79.52 |
| WEIGHT (LBS.) | 792 |
| INVERTER TYPE |











